Visit www.hotmath.com for step-by-step homework help. (Exp. 2/1/2011)
The school password is diman0809
Visit www.phschool.com for video tutor help.
Use web code age-0775
Note: Most worksheets require Adobe Reader to
open. ![]()
Homework for Cycle 20
June 14th through June 17th, 2010
B Week
| Junior Honors Algebra 2 1053 | ||
|---|---|---|
| Thursday 6/17 | Math Summer Assignment - Nickel & Dimed | |
| Wednesday 6/16 | Prepare for the final exam. | |
| Tuesday 6/15 |
Page 846 Page 848 |
#12 - 24, 46 - 54 Every Other Even #14 - 30 Every Other Even |
| Monday 6/14 |
Page 842 Page 844 |
#2 - 18, 34 - 42 Every Other Even #28 - 60 Every Other Even |

Homework for Cycle 19
June 7th through June 11th, 2010
A Week
| Junior Honors Algebra 2 1053 | ||
|---|---|---|
| Friday 6/11 | Math Summer Assignment - Nickel & Dimed | |
| Thursday 6/10 | No Homework. | |
| Wednesday 6/9 | Prepare for the final exam. | |
| Tuesday 6/8 |
Page 846 Page 848 |
#2 - 24, 46 - 50 EVENS #2 - 32 EVENS |
| Monday 6/7 |
Page 842 Page 844 |
#2 - 26, 34 - 38, 42 EVENS #16 - 44, 50 - 64 EVENS |

Homework for Cycle 18
May 24th through June 4th, 2010
B Week
| Junior Honors Algebra 2 1053 | ||
|---|---|---|
| Friday 6/4 | Shop Assignment 9 - The "Final" Shop Assignment | all |
| Thursday 6/3 | Calculator Based Ranger 2 | Activity 4 & 5 |
| Wednesday 6/2 | Calculator Based Ranger 2 | Activity 1 & 2 |
| Tuesday 6/1 | Prepare for notebook check. | |
| Friday 5/28 | Prepare for Interest Quiz on Tuesday. | |
| Thursday 5/27 | Finance Packet - Page 147 | #51 - 54, 57 - 60, 66 - 71a, 73 - 80 |
| Wednesday 5/26 | Finance Packet - Page 167 | #27 - 30, 37 |
| Tuesday 5/25 | Finance Packet - Page 104 | #61 - 66 |
| Monday 5/24 | Simple Interest Worksheet | all |

Homework for Cycle 17
May 10th through May 21st, 2010
A Week
| Junior Honors Algebra 2 1053 | ||
|---|---|---|
| Friday 5/21 | Shop Assignment 9 - The "Final" Shop Assignment | all |
| Thursday 5/20 | No Homework. | |
| Wednesday 5/19 | Calculator Based Ranger 2 | Activity 4 & 5 |
| Tuesday 5/18 | Calculator Based Ranger 2 | Activity 1 & 2 |
| Monday 5/17 | No Homework. | |
| Friday 5/14 | Finance Packet - Page 147 REDO | #51 - 54, 57 - 60, 66 - 71a, 73 - 80 |
| Thursday 5/13 | Finance Packet - Page 147 | #51 - 54, 57 - 60, 66 - 71a, 73 - 80 |
| Wednesday 5/12 | No Homework. | |
| Tuesday 5/11 |
Finance Packet - Page 104 and Finance Packet - Page 167 |
#61 - 66 #27 - 30, 37 |
| Monday 5/10 | Simple Interest Worksheet | all |
| Senior Algebra 2 1054 | ||
|---|---|---|
| Friday 5/21 | Good Luck! | |
| Thursday 5/20 | Prepare for Final Examination | |
| Wednesday 5/19 | Page 423 | #2 - 74 EVENS |
| Tuesday 5/18 | Page 423 | #1 - 73 ODDS |
| Monday 5/17 | Page 846 | #1 - 21, 24, 25 |
| Friday 5/14 | Page 359 | #6 - 21, 28 - 39 |
| Thursday 5/13 | Page 844 | #1 - 6, 15 - 46, 49 - 65 |
| Wednesday 5/12 | Page 302 | #1, 8 - 32, 37 - 40 |
| Tuesday 5/11 | Page 842 | #1 - 26, 31 - 38, 41 - 43 |
| Monday 5/10 | Page 232 | #4 - 8, 16 - 33 |

Homework for Cycle 16
April 26th through May 7th, 2010
B Week
| Junior Honors Algebra 2 1053 | ||
|---|---|---|
| Friday 5/7 | Shop Assignment 8 - MS Excel Packet | Not available online. |
| Thursday 5/6 | No Homework. | |
| Wednesday 5/5 | Page 642 | #13 - 49 |
| Tuesday 5/4 | Page 856 | #1 - 39 |
| Monday 5/3 | Page 628 | #1 - 23 |
| Thursday 4/29 | Page 672 | #1 - 16 |
| Wednesday 4/28 | Page 622 | #13 - 30 |
| Tuesday 4/27 | Page 614 | #1 - 36 |
| Monday 4/26 | Page 608 | #1 - 25 |
| Senior Algebra 2 1054 | ||
|---|---|---|
| Friday 5/7 | Shop Assignment 8 - The "Final Shop Assignment" | all |
| Thursday 5/6 | Page 844 | #1 - 6, 15 - 46, 49 - 65 |
| Wednesday 5/5 | Page 842 | #1 - 26, 31 - 38, 41 - 43 |
| Tuesday 5/4 | No Homework. | |
| Monday 5/3 | Page 426 | #1 - 28 |
| Thursday 4/29 | Practice 7-7 | #7 - 29 |
| Wednesday 4/28 | Page 410 | #5 - 13, 23 - 28 |
| Tuesday 4/27 | Page 400 | #2 - 42 EVENS, 45 - 50 |
| Monday 4/26 | Page 400 | #1 - 43 ODDS |

Homework for Cycle 15
April 5th through April 16th, 2010
A Week
| Junior Honors Algebra 2 1053 | ||
|---|---|---|
| Friday 4/16 | Shop Assignment 8 - MS Excel Packet | Not available online. |
| Thursday 4/15 | No Homework. | |
| Wednesday 4/14 | Page 856 | #1 - 39 |
| Tuesday 4/13 | Page 642 | #13 - 49 |
| Monday 4/12 | Page 628 | #1 - 23 |
| Friday 4/9 | Page 672 | #1 - 16 |
| Thursday 4/8 | No Homework. | |
| Wednesday 4/7 | Page 622 | #13 - 30 |
| Tuesday 4/6 | Page 614 | #1 - 36 |
| Monday 4/5 | Page 608 | #1 - 25 |
| Senior Algebra 2 1054 | ||
|---|---|---|
| Friday 4/16 | Shop Assignment 8 - The "Final Shop Assignment" | all |
| Thursday 4/15 | No Homework. | |
| Wednesday 4/14 | Page 426 | #1 - 28 |
| Tuesday 4/13 | Practice 7-7 | #7 - 29 |
| Monday 4/12 | Page 410 | #5 - 13, 23 - 28 |
| Friday 4/9 | Practice 7-6 | all |
| Thursday 4/8 | Page 400 | #2 - 42 EVENS, & 43, 45 - 50 |
| Wednesday 4/7 | Page 400 | #1 - 39 ODDS |
| Tuesday 4/6 | No Homework. | |
| Monday 4/5 | Page 848 | #1 - 34 |

Homework for Cycle 14
March 22nd through April 2nd, 2010
B Week
| Junior Honors Algebra 2 1053 | ||
|---|---|---|
| Thursday 4/1 | Shop Assignment 7 - Not available online. | See Mr. Matos |
| Wednesday 3/31 | Page 542 | #9 - 18, 22 - 32 |
| Tuesday 3/30 | Practice 9-6 | #1 - 30 |
| Monday 3/29 | Page 524 | #1 - 21 |
| Friday 3/26 | Practice 9-5 | #11 - 40 |
| Thursday 3/25 | Page 517 | #10 - 28 |
| Wednesday 3/24 | Page 511 | #1 - 18 |
| Tuesday 3/23 | Page 505 | #1 - 24 |
| Monday 3/22 | Review Accuplacer CPT materials. | |
| Senior Algebra 2 1054 | ||
|---|---|---|
| Thursday 4/1 |
Shop Assignment 7 - Accuplacer CPT Packet. Not available online. |
all |
| Wednesday 3/31 | Page 848 | #1 - 34 |
| Tuesday 3/30 | Practice 7-5 | #16 - 30 |
| Monday 3/29 | Practice 7-5 | #1 - 15 |
| Friday 3/26 | Page 394 | #1 - 12 |
| Thursday 3/25 | No Homework. | |
| Wednesday 3/24 | Page 426 | #1 - 17 |
| Tuesday 3/23 | Practice 7-4 | all |
| Monday 3/22 | Page 388 | #1 - 35 |

Homework for Cycle 13
March 8th through March 19th, 2010
A Week
| Junior Honors Algebra 2 1053 | ||
|---|---|---|
| Friday 3/19 | Shop Assignment 7 - Not available online. | See Mr. Matos |
| Thursday 3/18 | No Homework. | |
| Wednesday 3/17 | Page 542 | #9 - 18, 22 - 32 |
| Tuesday 3/16 | Practice 9-6 | #1 - 30 |
| Monday 3/15 | Page 524 | #1 - 21 |
| Friday 3/12 | Page 517 | #10 - 28 |
| Thursday 3/11 | Page 511 | #1 - 20 |
| Wednesday 3/10 | Page 505 | #1 - 24 |
| Tuesday 3/9 | Review Accuplacer CPT Packets | |
| Monday 3/8 | No Homework. | |
| Senior Algebra 2 1054 | ||
|---|---|---|
| Friday 3/19 |
Shop Assignment 7 - Accuplacer CPT Packet. Not available online. |
all |
| Thursday 3/18 | Practice 7-5 | #11 - 30 |
| Wednesday 3/17 |
Page 384 Practice 7-5 |
#63 - 70, 1 - 10 #1 - 10 |
| Tuesday 3/16 | Page 394 | #7 - 12, 15 - 25 |
| Monday 3/15 | Page 394 | #1 - 6 |
| Friday 3/12 | Practice 7-4 | all |
| Thursday 3/11 | Page 388 | #1 - 35 |
| Wednesday 3/10 | Practice 7-3 | Odds |
| Tuesday 3/9 | Practice 7-3 | Evens |
| Monday 3/8 | Page 382 | #1 - 26 |

Homework for Cycle 12
February 22nd through March 5th, 2010
B Week
| Junior Honors Algebra 2 1053 | ||
|---|---|---|
| Friday 3/5 | Shop Assignment 6 - Page 848 | #1 - 49 |
| Thursday 3/4 | Page 426 | #1 - 27 |
| Wednesday 3/3 | Page 401 AND Page 410 |
#35 - 43 #5 - 13 |
| Tuesday 3/2 | Page 400 | #1 - 21 |
| Monday 3/1 | Practice 7-5 | #1 - 27 |
| Senior Algebra 2 1054 | ||
|---|---|---|
| Friday 3/5 | Shop Assignment 6 - Practice 7-3 | all |
| Thursday 3/4 | Page 382 | #23 - 41 |
| Wednesday 3/3 | Page 382 | #1 - 22 |
| Tuesday 3/2 | Practice 7-2 | all |
| Monday 3/1 | Page 377 | #9 - 34 |